Production calculator
Woven Fabric Cost Estimation
Estimate woven greige fabric cost per linear meter.
Weaving cost / m
--
Fabric cost / m
--
Warp weight (gsm)
--
Weft weight (gsm)
--
GSM
--
GLM
--
Method and formula
Input variables
| Variable | Expected entry |
|---|---|
| Warp count | Enter a positive measured value. |
| Warp unit | Choose: Ne, Nm, Tex, Denier, Dtex |
| Weft count | Enter a positive measured value. |
| Weft unit | Choose: Ne, Nm, Tex, Denier, Dtex |
| Ends per inch | Enter a positive measured value. |
| Picks per inch | Enter a positive measured value. |
| Warp crimp (%) | Enter a positive measured value. |
| Weft crimp (%) | Enter a positive measured value. |
| Fabric width (inch) | Enter a positive measured value. |
| Waste (%) | Enter a positive measured value. |
| Warp cost / kg | Enter a positive measured value. |
| Weft cost / kg | Enter a positive measured value. |
| Sizing cost / kg | Enter a positive measured value. |
| Weaving per pick cost | Enter a positive measured value. |
Calculation workflow
- Enter the measurements in the displayed units.
- Check the selected yarn, fiber, weave, or trade unit where shown.
- Review each calculated output and its unit.
- Use Copy results to save the displayed values to recent history.
Outputs
- Weaving cost / m
- Fabric cost / m
- Warp weight (gsm)
- Weft weight (gsm)
- GSM
- GLM