Production calculator
Weaving Yarn Consumption
Estimate warp and weft yarn consumption for woven fabric.
Warp consumption (kg)
--
Weft consumption (kg)
--
Method and formula
Input variables
| Variable | Expected entry |
|---|---|
| Warp yarn count (Ne) | Enter a positive measured value. |
| Weft yarn count (Ne) | Enter a positive measured value. |
| On-loom EPI | Enter a positive measured value. |
| Picks per inch | Enter a positive measured value. |
| Warp crimp (%) | Enter a positive measured value. |
| Reed space (inch) | Enter a positive measured value. |
| Weft fringe (inch) | Enter a positive measured value. |
| Fabric length (m) | Enter a positive measured value. |
| Wastage (%) | Enter a positive measured value. |
Calculation workflow
- Enter the measurements in the displayed units.
- Check the selected yarn, fiber, weave, or trade unit where shown.
- Review each calculated output and its unit.
- Use Copy results to save the displayed values to recent history.
Outputs
- Warp consumption (kg)
- Weft consumption (kg)